On January 2026 you will see an increase in water charges as per Ordinance 25-012
Rates Effective January 2026 Water Bill
Rates For residential water service inside city limits.
Minimum Monthly Charge:
| 5/8″ and 3/4″ Meter Connection | $73.67 | |
| 1” Meter Connection | $91.82 | |
| 1 1/2″ Meter Connection | $104.49 | |
| 2” Meter Connection | $131.68 | |
| 3” Meter Connection | $454.33 | |
| 4” Meter Connection | $635.60 | |
| 6″ Meter Connection and larger | $1,094.89 |
Rates For residential water service outside the city limits
Minimum Monthly Charge:
| 5/8″ and 3/4″ Meter Connection | $90.92 | |
| 1” Meter Connection | $108.44 | |
| 1 1/2″ Meter Connection | $121.11 | |
| 2” Meter Connection | $148.30 | |
| 3” Meter Connection | $470.95 | |
| 4” Meter Connection | $652.22 | |
| 6″ Meter Connection and larger | $1111.51 |
Rates For commercial water service inside city limits.
Minimum Monthly Charge:
| 5/8″ and 3/4″ Meter Connection | $109.95 | |
| 1” Meter Connection | $146.10 | |
| 1 1/2″ Meter Connection | $140.77 | |
| 2” Meter Connection | $167.97 | |
| 3” Meter Connection | $490.65 | |
| 4” Meter Connection | $671.94 | |
| 6″ Meter Connection and larger | $1560.24 |
Rates For commercial water service outside city limits.
Minimum Monthly Charge:
| 5/8″ and 3/4″ Meter Connection | $126.57 | |
| 1” Meter Connection | $144.72 | |
| 1 1/2″ Meter Connection | $157.39 | |
| 2” Meter Connection | $184.59 | |
| 3” Meter Connection | $507.27 | |
| 4” Meter Connection | $688.56 | |
| 6″ Meter Connection and larger | $1576.86 |
(For All) Water Usage Rate:
|
First 1,000 gallons per month 1,001 gallons to 4,000 gallons per month |
$0.00 $9.06 per 1000 gallons |
|
| 4,001 gallons to 8,000 gallons per month | $9.06 per 1000 gallons | |
| 8,001 gallons to 11,000 gallons per month | $9.27 per 1000 gallons | |
| 11,001 gallons to 14,000 gallons per month | $9.52 per 1000 gallons | |
| 14,001 gallons to 17,000 gallons per month | $9.99 per 1000 gallons | |
| 17,001 gallons to 20,000 gallons per month | $10.44 per 1000 gallons | |
| 20,001 gallons and above per month | $10.90 per 1000 gallons |